Philamlife has continued to work towards educating Filipinos on the importance of financial planning, savings and investments as a venue to improving their way of life.
Philamlife offers a full range of life insurance products and services that cater to every financial need.
Medisave is the first hospital income plan with money back feature.
| Philamlife Variable Life Funds | Net Asset Value Per Unit (NAVPU) | |
|---|---|---|
| 08/26/08 | 08/27/08 | |
| Fixed Income Fund | 1.3301 | 1.3393 |
| Equity Fund | 1.4957 | 1.5022 |
| Balanced Fund | 0.8360 | 0.8396 |
| Dollar Bond Fund | 1.4033 | 1.4030 |
| Global Bond Fund | 1.2009 | 1.2019 |
| View AIG Winning Edge NAVPU | ||
Clients Exclusives
What's New!
Awards
Corporate Social Responsibility
Microinsurance
Shopping for your Future




